Independent | 2,197 | 8 | 0 | 00.00% |
National Alliance Party | 75 | 7 | 0 | 00.00% |
People’s National Congress Party | 89 | 6 | 1 | 100.00% |
People’s Progress Party | 40 | 5 | 0 | 00.00% |
Triumph Heritage Empowerment Party | 72 | 4 | 0 | 00.00% |
PNG Party | 88 | 3 | 0 | 00.00% |
People’s Democratic Movement Party | 19 | 3 | 0 | 00.00% |
Melanesian Liberal Party | 5 | 2 | 0 | 00.00% |
People's Party | 49 | 2 | 0 | 00.00% |
Social Democratic Party | 40 | 2 | 0 | 00.00% |
Coalition for Reform Party | 15 | 1 | 0 | 00.00% |
Melanesian Alliance Party | 37 | 1 | 0 | 00.00% |
Papua New Guinea National Party | 43 | 1 | 0 | 00.00% |
People's United Assembly Party | 29 | 1 | 0 | 00.00% |
Christian Democratic Party | 26 | 0 | 0 | 00.00% |
Indigenous People's Party | 44 | 0 | 0 | 00.00% |
Kingdom First Party | 5 | 0 | 0 | 00.00% |
League for Democracy Party | 35 | 0 | 0 | 00.00% |
Mama Papa Graun Pati | 20 | 0 | 0 | 00.00% |
Mapai Levites Party | 8 | 0 | 0 | 00.00% |
New Dawn Transformation Party | 29 | 0 | 0 | 00.00% |
New Generation Party | 27 | 0 | 0 | 00.00% |
Our Development Party | 22 | 0 | 0 | 00.00% |
PANGU Pati | 60 | 0 | 0 | 00.00% |
PNG Conservative Party | 4 | 0 | 0 | 00.00% |
PNG Constitutional Democratic Party | 39 | 0 | 0 | 00.00% |
PNG Country Party | 46 | 0 | 0 | 00.00% |
PNG Destiny Party | 4 | 0 | 0 | 00.00% |
PNG Greens Party | 6 | 0 | 0 | 00.00% |
PNG Labour Party | 35 | 0 | 0 | 00.00% |
PNG New Vision Party | 12 | 0 | 0 | 00.00% |
People's First Party | 1 | 0 | 0 | 00.00% |
People's Movement for Change Party | 51 | 0 | 0 | 00.00% |
People's Republlican Party | 5 | 0 | 0 | 00.00% |
People’s Freedom Pati | 26 | 0 | 0 | 00.00% |
People’s Heritage Party | 10 | 0 | 0 | 00.00% |
People’s Labour Party | 24 | 0 | 0 | 00.00% |
People’s Resources Awareness Party | 10 | 0 | 0 | 00.00% |
Rural Development Party | 2 | 0 | 0 | 00.00% |
Stars Alliance Party | 22 | 0 | 0 | 00.00% |
Transform PNG Party | 3 | 0 | 0 | 00.00% |
United Party | 20 | 0 | 0 | 00.00% |
United Resources Party | 48 | 0 | 0 | 00.00% |
| 3,442 | 46 | 1 |
|
No comments:
Post a Comment