Party | Endorsed | Declared | Leading |
People’s National Congress Party | 89 | 2 | 17 |
New Generation Party | 27 | 1 | 1 |
National Alliance Party | 75 | 0 | 9 |
Independent | 2195 | 0 | 7 |
PNG Party | 90 | 0 | 6 |
People’s Progress Party | 40 | 0 | 4 |
Triumph Heritage Empowerment Party | 72 | 0 | 4 |
People's Party | 49 | 0 | 3 |
Social Democratic Party | 40 | 0 | 3 |
People’s Democratic Movement Party | 19 | 0 | 3 |
Coalition for Reform Party | 15 | 0 | 2 |
United Party | 20 | 0 | 2 |
Our Development Party | 22 | 0 | 2 |
United Resources Party | 48 | 0 | 2 |
New Dawn Transformation Party | 29 | 0 | 1 |
Melanesian Liberal Party | 5 | 0 | 1 |
People's First Party | 1 | 0 | 1 |
PANGU Pati | 60 | 0 | 1 |
Melanesian Alliance Party | 37 | 0 | 1 |
People's United Assembly Party | 29 | 0 | 1 |
Indigenous People's Party | 44 | 0 | 1 |
People's Movement for Change Party | 51 | 0 | 1 |
People’s Labour Party | 24 | 0 | 0 |
Mapai Levites Party | 8 | 0 | 0 |
Mama Papa Graun Pati | 20 | 0 | 0 |
League for Democracy Party | 35 | 0 | 0 |
Transform PNG Party | 3 | 0 | 0 |
Kingdom First Party | 5 | 0 | 0 |
Papua New Guinea National Party | 43 | 0 | 0 |
People’s Resources Awareness Party | 10 | 0 | 0 |
People’s Heritage Party | 10 | 0 | 0 |
Rural Development Party | 2 | 0 | 0 |
Christian Democratic Party | 26 | 0 | 0 |
Stars Alliance Party | 22 | 0 | 0 |
People's Republlican Party | 5 | 0 | 0 |
PNG Conservative Party | 4 | 0 | 0 |
PNG Constitutional Democratic Party | 39 | 0 | 0 |
PNG Country Party | 46 | 0 | 0 |
PNG Destiny Party | 4 | 0 | 0 |
PNG Greens Party | 6 | 0 | 0 |
PNG Labour Party | 35 | 0 | 0 |
PNG New Vision Party | 12 | 0 | 0 |
People’s Freedom Pati | 26 | 0 | 0 |
No comments:
Post a Comment