PNG ELECTORAL COMMISSION
NATIONAL PARLIAMENTARY ELECTIONS 2012
THIS PAGE WILL AUTOMATICALLY REFRESH ITSELF EVERY 5 MINUTES!
You can refresh it at any time yourself by hitting the REFRESH button on your Browser
ELECTION RESULTS SUMMARY AS AT 17 Jul 2012 20:12
Click on an Electorate to see full details
Progressive = Counting not finished
Provisional = Counting completed but offical result not yet declared.
Votes = Votes for Candidate / Total Votes Counted
Electorate | Candidate | Party | Votes | Last Update | Status |
---|---|---|---|---|---|
BOUGAINVILLE PROVINCIAL | JOE LERA | United Resources Party | 8282/45345 | 17 Jul 2012 16:52 | Progressive |
CENTRAL BOUGAINVILLE OPEN | JIMMY MIRINGTORO | People’s National Congress Party | 3205/13403 | 17 Jul 2012 18:02 | Progressive |
NORTH BOUGAINVILLE OPEN | LOUTA ATOI | People’s National Congress Party | 6819/32350 | 17 Jul 2012 05:04 | Progressive |
SOUTH BOUGAINVILLE OPEN | STEVEN PIRIKA KAMMA | United Resources Party | 9081/23003 | 16 Jul 2012 21:18 | Progressive |
CENTRAL PROVINCIAL | KILROY KOIRO GENIA | Independent | 6471/20813 | 17 Jul 2012 18:16 | Progressive |
ABAU OPEN | PUKA TEMU | Our Development Party | 9025/20730 | 17 Jul 2012 18:05 | Progressive |
GOILALA OPEN | MATHEW POIA | Triumph Heritage Empowerment Party | 1416/8149 | 15 Jul 2012 22:39 | Progressive |
KAIRUKU-HIRI OPEN | PARU AIHI | People’s National Congress Party | 8474/48471 | 17 Jul 2012 17:50 | Progressive |
RIGO OPEN | ANO PALA | People’s National Congress Party | 5091/28721 | 16 Jul 2012 09:51 | Progressive |
CHIMBU PROVINCIAL | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
CHUAVE OPEN | WERA MORI | Triumph Heritage Empowerment Party | 333/1227 | 17 Jul 2012 18:44 | Progressive |
GUMINE OPEN | DAWA LUKAS DEKENA | PNG Party | 494/1413 | 17 Jul 2012 18:37 | Progressive |
KARIMUI-NOMANE OPEN | POSI MENAI | People’s National Congress Party | 638/1654 | 17 Jul 2012 18:41 | Progressive |
KEROWAGI OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
KUNDIAWA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
SINASINA-YONGOMUGL OPEN | KERENGA KUA | Independent | 1216/3350 | 17 Jul 2012 19:16 | Progressive |
EAST NEW BRITAIN PROVINCIAL | LEO J DION | Triumph Heritage Empowerment Party | 18111/74082 | 17 Jul 2012 20:10 | Progressive |
GAZELLE OPEN | NORBERT KUBAK | People’s National Congress Party | 6504/33295 | 13 Jul 2012 22:26 | Progressive |
KOKOPO OPEN | EREMAN TOBAINING JNR | People’s National Congress Party | 2487/12374 | 17 Jul 2012 15:34 | Progressive |
POMIO OPEN | PAUL TIENSTEN | People's United Assembly Party | 6945/12636 | 15 Jul 2012 16:30 | Declared |
RABAUL OPEN | ALLAN S. M. MARAT | Melanesian Liberal Party | 5725/11157 | 16 Jul 2012 10:53 | Declared |
EAST SEPIK PROVINCIAL | MICHAEL SOMARE | National Alliance Party | 84364/191806 | 15 Jul 2012 18:04 | Progressive |
AMBUNTI-DREIKIKIR OPEN | EZEKIEL SIGII ANISI | People’s Progress Party | 8141/14775 | 17 Jul 2012 12:41 | Declared |
ANGORAM OPEN | ARTHUR SOMARE | National Alliance Party | 8173/30750 | 17 Jul 2012 18:03 | Progressive |
MAPRIK OPEN | JOHN SIMON | National Alliance Party | 13637/24367 | 15 Jul 2012 22:40 | Declared |
WEWAK OPEN | JIM B SIMATAB | National Alliance Party | 4455/30754 | 16 Jul 2012 23:05 | Progressive |
WOSERA-GAUI OPEN | JOSEPH JERRY YOPYYOPY | Social Democratic Party | 5850/30742 | 17 Jul 2012 16:57 | Progressive |
YANGORU-SAUSSIA OPEN | RICHARD MARU | Independent | 10923/31553 | 16 Jul 2012 19:02 | Progressive |
EASTERN HIGHLANDS PROVINCIAL | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
DAULO OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
GOROKA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
HENGANOFI OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
KAINANTU OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
LUFA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
OBURA-WONENARA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
OKAPA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
UNGGAI-BENA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
ENGA PROVINCIAL | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
KANDEP OPEN | DON POMB POLYE | Triumph Heritage Empowerment Party | 23952/47713 | 13 Jul 2012 11:41 | Declared |
KOMPIAM-AMBUM OPEN | JOHN THOMAS PUNDARI | People's Party | 14537/49884 | 17 Jul 2012 17:43 | Progressive |
LAGAIP-PORGERA OPEN | NIXON KOEKA MANGAPE | Independent | 20198/101177 | 17 Jul 2012 17:21 | Progressive |
WABAG OPEN | SAMUEL TEI ABAL | Independent | 12154/52351 | 13 Jul 2012 12:42 | Progressive |
WAPENAMANDA OPEN | YANGAKUN MIKI KAEOK | Triumph Heritage Empowerment Party | 10800/58559 | 16 Jul 2012 12:30 | Progressive |
GULF PROVINCIAL | HAVILA KAVO | People’s National Congress Party | 5661/15866 | 17 Jul 2012 14:00 | Progressive |
KEREMA OPEN | VIKA MAUKA KENNETH | Independent | 971/9080 | 16 Jul 2012 19:16 | Progressive |
KIKORI OPEN | SOROI MAREPO EOE | Independent | 2519/11808 | 17 Jul 2012 18:18 | Progressive |
HELA PROVINCIAL | ANDERSON PAWA AGIRU | People's United Assembly Party | 43269/139535 | 17 Jul 2012 15:34 | Progressive |
KOMO-MAGARIMA OPEN | FRANCIS MULUNGU POTAPE | PNG Party | 14715/41581 | 17 Jul 2012 16:34 | Progressive |
KOROBA-LAKE KOPIAGO OPEN | PHILIP UNDIALU NOGONI HENE NAI | Triumph Heritage Empowerment Party | 22358/36691 | 17 Jul 2012 10:26 | Declared |
TARI OPEN | JAMES MARAPE | People’s National Congress Party | 18271/30640 | 16 Jul 2012 13:00 | Declared |
JIWAKA PROVINCIAL | JAMIE MAXTON GRAHAM | PNG Party | 4348/46921 | 17 Jul 2012 18:31 | Progressive |
ANGALIMP-SOUTH WAGHI OPEN | PAWA WAI | Triumph Heritage Empowerment Party | 4138/38161 | 17 Jul 2012 19:04 | Progressive |
JIMI OPEN | FRANCIS KUNAI KINDE | Our Development Party | 2428/13127 | 16 Jul 2012 18:23 | Progressive |
NORTH WAGHI OPEN | DOKTA FABIAN POK | United Resources Party | 3719/23086 | 17 Jul 2012 17:29 | Progressive |
MADANG PROVINCIAL | ARNOLD K. AMET | National Alliance Party | 4496/24040 | 16 Jul 2012 02:09 | Progressive |
BOGIA OPEN | 0/0 | 17 Jul 2012 20:12 | Progressive | ||
MADANG OPEN | NIXON PHILIP DUBAN | People’s National Congress Party | 4599/36498 | 17 Jul 2012 14:17 | Progressive |
MIDDLE RAMU OPEN | ASSIK TOMMY TOMSCOLL | People’s Democratic Movement Party | 7453/30603 | 17 Jul 2012 13:07 | Progressive |
RAI COAST OPEN | JAMES GAU GELAK | Triumph Heritage Empowerment Party | 5081/23359 | 17 Jul 2012 11:26 | Progressive |
SUMKAR OPEN | KEN FAIRWEATHER | People’s National Congress Party | 6216/32758 | 16 Jul 2012 09:20 | Progressive |
USINO-BUNDI OPEN | SAMSON MALCOLM KULI | People's Party | 2557/28616 | 17 Jul 2012 14:54 | Progressive |
MANUS PROVINCIAL | CHARLIE BENJAMIN | People’s National Congress Party | 8155/15567 | 10 Jul 2012 10:54 | Declared |
MANUS OPEN | RONNY KNIGHT | New Generation Party | 7308/14359 | 10 Jul 2012 12:55 | Declared |
MILNE BAY PROVINCIAL | JOHN LUKE CRITTIN | People’s National Congress Party | 27659/103544 | 17 Jul 2012 01:37 | Progressive |
ALOTAU OPEN | CHARLES ABEL | People’s National Congress Party | 12867/33215 | 17 Jul 2012 19:17 | Progressive |
ESA'ALA OPEN | DAVIS STEVEN | People's Party | 4834/20837 | 15 Jul 2012 15:35 | Progressive |
KIRIWINA-GOODENOUGH OPEN | DOUGLAS TOMURIESA | Triumph Heritage Empowerment Party | 7022/18874 | 15 Jul 2012 14:14 | Progressive |
SAMARAI-MURUA OPEN | GORDON WESLEY | People’s National Congress Party | 6334/18926 | 12 Jul 2012 15:19 | Progressive |
MOROBE PROVINCIAL | KASIGA KELLY NARU | Independent | 46553/225128 | 15 Jul 2012 16:59 | Progressive |
BULOLO OPEN | SAM BASIL | PNG Party | 21365/37109 | 15 Jul 2012 18:17 | Declared |
FINSCHHAFEN OPEN | THEO ZURENUOC | People’s Progress Party | 7150/26475 | 13 Jul 2012 17:27 | Progressive |
HUON GULF OPEN | ROSS SEYMOUR | PNG Party | 6508/27798 | 16 Jul 2012 17:00 | Progressive |
KABWUM OPEN | BOB DADAE | People’s National Congress Party | 6125/19369 | 13 Jul 2012 22:17 | Progressive |
LAE OPEN | FRED WAK | Independent | 2803/24849 | 17 Jul 2012 17:40 | Progressive |
MARKHAM OPEN | PAUL ISIKIEL | People’s National Congress Party | 11373/18527 | 15 Jul 2012 18:56 | Declared |
MENYAMYA OPEN | BENJAMIN PHILLIP | United Resources Party | 4808/36510 | 15 Jul 2012 19:21 | Progressive |
NAWAE OPEN | SAMSON TIMSON | People's Party | 3193/32092 | 14 Jul 2012 07:22 | Progressive |
TEWAE-SIASSI OPEN | MAO ZEMING | People’s National Congress Party | 3983/23983 | 15 Jul 2012 16:23 | Progressive |
NATIONAL CAPITAL DISTRICT PROVINCIAL | Powes Parkop | Social Democratic Party | 9758/31914 | 16 Jul 2012 18:40 | Progressive |
MORESBY NORTH-EAST OPEN | Andrew Mald | Triumph Heritage Empowerment Party | 4379/37200 | 17 Jul 2012 16:44 | Progressive |
MORESBY NORTH-WEST OPEN | Miria N Ikupu | People’s Democratic Movement Party | 5207/34797 | 16 Jul 2012 18:59 | Progressive |
MORESBY SOUTH OPEN | Justin Tkatchenko | Social Democratic Party | 9473/28675 | 17 Jul 2012 12:33 | Progressive |
NEW IRELAND PROVINCIAL | JULIUS CHAN | People’s Progress Party | 24311/46816 | 16 Jul 2012 20:18 | Declared |
KAVIENG OPEN | BEN MICAH | People’s Progress Party | 8494/14731 | 16 Jul 2012 17:20 | Declared |
NAMATANAI OPEN | J. BYRON CHAN | People’s Progress Party | 12001/22786 | 14 Jul 2012 22:58 | Declared |
NORTHERN PROVINCIAL | Garry Juffa | People's Movement for Change Party | 6409/70793 | 16 Jul 2012 01:22 | Progressive |
IJIVITARI OPEN | David Nui Arore | Triumph Heritage Empowerment Party | 6732/33724 | 17 Jul 2012 14:51 | Progressive |
SOHE OPEN | DELLILAH PUEKA GORE | Triumph Heritage Empowerment Party | 2971/34981 | 17 Jul 2012 18:31 | Progressive |
SOUTHERN HIGHLANDS PROVINCIAL | WILLIAM TITPE POWI | People’s National Congress Party | 45128/162559 | 15 Jul 2012 16:36 | Progressive |
IALIBU-PANGIA OPEN | PETER O'NEILL | People’s National Congress Party | 44917/59899 | 7 Jul 2012 16:33 | Declared |
IMBONGGU OPEN | FRANCIS KONGU AWESA | People’s National Congress Party | 17134/66502 | 15 Jul 2012 19:37 | Progressive |
KAGUA-ERAVE OPEN | AIYA JAMES YAPA LAGEA | Independent | 16710/53185 | 17 Jul 2012 15:42 | Progressive |
MENDI OPEN | ISSAC JOSEPH | PNG Party | 17394/83152 | 12 Jul 2012 16:40 | Progressive |
NIPA-KUTUBU OPEN | PESAB JEFFREY KOMAL | People’s National Congress Party | 16445/93715 | 15 Jul 2012 14:42 | Progressive |
WEST NEW BRITAIN PROVINCIAL | SASINDRAN MUTHUVEL | Coalition for Reform Party | 13264/81669 | 16 Jul 2012 15:40 | Progressive |
KANDRIAN-GLOUCESTER OPEN | Joseph Lelang | Coalition for Reform Party | 6358/27101 | 17 Jul 2012 18:22 | Progressive |
TALASEA OPEN | FRANCIS MARUS | PNG Party | 10902/55157 | 16 Jul 2012 15:28 | Progressive |
WEST SEPIK PROVINCIAL | Akmat Mai | Triumph Heritage Empowerment Party | 10886/39567 | 17 Jul 2012 11:51 | Progressive |
AITAPE LUMI OPEN | Patrick Pruaitch | National Alliance Party | 9512/32929 | 16 Jul 2012 19:00 | Progressive |
NUKU OPEN | Joe Sungi | National Alliance Party | 9056/17769 | 16 Jul 2012 16:24 | Declared |
TELEFOMIN OPEN | SOLAN MIRISIM | Independent | 4751/24960 | 17 Jul 2012 15:16 | Progressive |
VANIMO-GREEN RIVER OPEN | Belden Norman Namah | PNG Party | 5399/22277 | 17 Jul 2012 17:31 | Progressive |
WESTERN PROVINCIAL | BOB TAWA DANAYA | PNG Labour Party | 1220/2826 | 17 Jul 2012 14:25 | Progressive |
MIDDLE FLY OPEN | ROY BIYAMA | People’s National Congress Party | 5763/23276 | 17 Jul 2012 16:01 | Progressive |
NORTH FLY OPEN | BOKA KONDRA | People’s National Congress Party | 4877/13793 | 17 Jul 2012 16:54 | Progressive |
SOUTH FLY OPEN | AIDE GANASI | People’s National Congress Party | 1897/17048 | 17 Jul 2012 18:38 | Progressive |
WESTERN HIGHLANDS PROVINCIAL | PAIAS WINGTI | People’s Democratic Movement Party | 33905/181659 | 17 Jul 2012 19:21 | Progressive |
BAIYER-MUL OPEN | KOI TRAPE | People’s National Congress Party | 8912/34780 | 17 Jul 2012 15:31 | Progressive |
DEI OPEN | WIKAI MEMBI | Papua New Guinea National Party | 7119/48954 | 17 Jul 2012 15:26 | Progressive |
HAGEN OPEN | WILLIAM DUMA | United Resources Party | 27575/48314 | 17 Jul 2012 15:45 | Progressive |
TAMBUL-NEBILYER OPEN | BENJAMIN POPONAWA | Triumph Heritage Empowerment Party | 14793/49580 | 17 Jul 2012 13:26 | Progressive |
No comments:
Post a Comment