No | Candidate | Party | Current Count | Count# | Status |
---|---|---|---|---|---|
10 | JILL FEAREKA GARONG | League for Democracy Party | 183 | 2 | - |
11 | PAUL ANTHONY WANJIK | Independent | 9 | 2 | - |
12 | LOUIS KOINDUO | Independent | 13 | 2 | - |
13 | BALTHAZAAR KAPRANGI | Independent | 6 | 2 | - |
14 | CAMILLUS NAROKOBI | Independent | 35 | 2 | - |
15 | ROWEL MALKEN MAKUKUM | Independent | 0 | 2 | - |
16 | RAYMOND SEPA McGUIGINS | Independent | 3 | 2 | - |
17 | TIMOTHY KOESER KARAU | Independent | 14 | 2 | - |
18 | HENRY ARIRO | Independent | 27 | 2 | - |
19 | LEO ALFRED UNUMBA | Independent | 3 | 2 | - |
20 | ALLAN BIRD | PANGU Pati | 381 | 2 | - |
21 | MOSES MURRAY | People’s Freedom Pati | 28 | 2 | - |
22 | TERENCE MOKA | Social Democratic Party | 6 | 2 | - |
23
|
TONY JAMES WALWAL
|
People’s National Congress Party
|
848
| 2 | |
24 | ALOIS JEREWAI | PNG Labour Party | 8 | 2 | - |
25 | SOPHIE MANGAI | Triumph Heritage Empowerment Party | 11 | 2 | - |
26 | MICHAEL SOMARE | National Alliance Party | 96 | 2 | - |
27 | CLEMENT PAIME | Independent | 7 | 2 | - |
28 | GREG MAISEN | PNG Party | 238 | 2 | - |
iDpng Limited is a Marketing Solutions Provider based in Port Moresby.
- iDpng Limited
- Social Media Marketing We can develop Social Media Campaigns using Facebook, Blogging, Twitter and other social media platforms. We can also track and monitor your Social media campaigns and provide timely reports on success rates of your social media campaigns We can assist you in developing your Campaign
Thursday, 5 July 2012
PNC Candidate Leading after count 2 ESP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment